







| Project | Values |
|---|---|
| Detection range | 200–1100nm, depending on grating |
| Wavelength resolution | Up to 0.18nm, based on 1200 line grating |
| Optical resolution | Up to 0.41nm (FWHM), based on 1200 line grating and 10μm slit |
| Eliminate high-order diffraction | 3 pre-filter, 4 post-filter options to eliminate ghost lines in the spectrum |
| Optical platform | Focal length 100.0mm, f-number 4.5, symmetrical cross C-T optical path |
| Integration time | 8ms – 15min |
| Dynamic range | 10,000:1 |
| Signal-to-noise ratio | 1,000:1 at saturation |
| Stray light | <0.1% @ 600nm (typical) |
| Corrected linearity | >99% |
| Fiber interface | SMA905, customizable |
| Fiber spectrometer | Quantity: 1 unit |
| Excitation light source | Quantity: 1 unit |
| Test stand/Y-type fluorescence probe | Quantity: 1 unit / Quantity: 1 unit |
| Fiber optic | Quantity: 2 units / Quantity: 0 units |
| Test software | Quantity: 1 set |
contact number 020-66376621
Enterprise mailbox caixiaodong@gzjygd.com
Jingyi Optoelectronics official account
Jingyi Photoelectric Online Customer Service