





| Parameter | JY-F02-UV | JY-F02-VIS | JY-F02-NIR |
|---|---|---|---|
| Wavelength Range | 250–800nm | 400–1000nm | 900–1700nm |
| Sample Mouth | 5mm | 9.5mm | 5mm |
| Fiber Length | Standard 0.5m | Standard 0.5m | Standard 0.5m |
| Standard White Plate | Standard 27mm | Standard 27mm | Standard 27mm |
| Reflectance Measurement Range | 0–100% | 0–100% | 0–100% |
| Measure Wavelength Interval | 1nm | 1nm | 1nm |
| Single Sampling Time | Better than 2s | Better than 1 second | Better than 10 seconds |
| Reflectivity Accuracy | Better than 1% | Better than 1% | Better than 1% |
| Test Repeatability | Better than 1% | Better than 1% | Better than 1% |
| Reflectivity of Integral Sphere Coating | >98% | >98% | >98% |
| Deducting Dark Background | Automatic | Automatic | Automatic |
| Light Source Lifespan | 2000 hours | 2000 hours | 2000 hours |
| Measurable Parameters | Wavelength reflectance, average reflectance, reflectance spectral curve, reflectance over time curve, etc. | Wavelength reflectance, average reflectance, reflectance spectral curve, reflectance over time curve, reflectance color xy, XYZ, Lab, etc. | Wavelength reflectance, average reflectance, reflectance spectral curve, reflectance over time curve, material spectral composition analysis, etc. |
| Computer Operating System | USB interface Supporting operating systems: Windows 98/2000/XP/Vista/Windows 7/8/10 |
||
| Component Details | UV spectrometer ×1 UV fiber ×2 Standard whiteboard ×1 Deuterium halogen light source ×1 Integral ball + bracket ×1 Test software ×1 |
Universal spectrometer ×1 Universal optical fiber ×2 Standard whiteboard ×1 Halogen light source ×1 Integral ball + bracket ×1 Test software ×1 |
Near-infrared spectrometer ×1 Near-infrared fiber ×2 Standard whiteboard ×1 Halogen light source ×1 Integral ball + bracket ×1 Test software ×1 |
contact number 020-66376621
Enterprise mailbox caixiaodong@gzjygd.com
Jingyi Optoelectronics official account
Jingyi Photoelectric Online Customer Service