





| Parameter | Specification |
|---|---|
| Range (nanometer) | 250–800nm, 400–1000nm, 900–1700nm (optional, customizable) |
| Incident slit (micrometer) | 50/100/200 |
| Optical resolution | Approximately 0.1–10.0 nanometers full width at half maximum (depending on configuration) |
| Signal-to-noise ratio | 350:1 (full signal) |
| Dark noise | 50 RMS counts |
| Dynamic range | Single collection: 1300:1; System: 8.5 × 10⁷ |
| Integration time | 1 millisecond – 65 seconds |
| Stray light | Less than 0.05% at 600 nm; less than 0.10% at 435 nm |
| Linearity correction | >99% |
| Light source | Halogen lamp |
| Light source power | 100W |
| A/D conversion | 16 bits |
| Connector | USB |
| Pixel | 2048 |
| Components | Spectrometer ×1 USB cable ×1 Halogen lamp light source ×1 Quartz fiber ×2 Four-way colorimetric dish holder ×1 Light blocking board ×1 Colorimetric dish ×1 |
| Warranty | 1 year (excluding self-damage and consumables) |
contact number 020-66376621
Enterprise mailbox caixiaodong@gzjygd.com
Jingyi Optoelectronics official account
Jingyi Photoelectric Online Customer Service