
Product Introduction
The HS2000PRO fiber optic spectrometer from Jingyi Optoelectronics utilizes a high-sensitivity back-illuminated CCD and a dual-blaze grating design, boasting high test sensitivity and a wide wavelength range. It exhibits high quantum efficiency across the ultraviolet, visible, and near-infrared regions, and offers exceptionally fast detection speeds. Ideal for spectral detection applications spanning from 200 to 1100NM, it can be used for various applications such as weak light detection, transmittance measurement, reflectance measurement, absorbance measurement, and fluorescence detection. Product Features
Product application
Product Specifications
| model | HS2000PRO |
|---|---|
| wavelength range | 200-1100nm |
| resolution | 0.5nm-10nm |
| slit | 25/50/100/200 |
| integration time | 6-10000ms |
| Power supply | USBpower supply,250mA@5V |
| detector | High sensitivity backlit typeCCD,HamamatsuS10420-1106-01 |
| sensitivity | approximately 0.32 Counts/e- |
| Signal-to-Noise Ratio | 450:1 |
| interface | USB2.0/RS-232 |
| trigger mode | Software trigger, hardware trigger, synchronous trigger |
| size(MM) | long146wide115high47 |
| Operating Temperature | 0°C-50°C |
| weight(G) | 840 |
| fiber optic interface | SMA905 |
optical parameters
| grating(nm) | 2400 | 1200 | 900 | 400 | 300 | 900 | 600 |
| resolution(nm) | 0.3-0.5 | 0.6-1 | 0.9-2 | 1.4-3 | 1.6-3.5 | 0.6-1 | 0.9-2 |
| Wavelength accuracy | ±0.05 | ±0.08 | ±0.1 | ±0.2 | ±0.3 | ±0.08 | ±0.01 |
| Wavelength temperature stability | ±0.05 | ±0.05 | ±0.08 | ±0.1 | ±0.1 | ±0.05 | ±0.08 |
Consult customer service to obtain detailed materials and exclusive solutions.
Tel: 400-1800-685
Email:info@gzjygd.com