




| NO. | T T | P T | Dif | Haze | |
|---|---|---|---|---|---|
| 6 | 87.93 | 1.36 | 86.73 | 1.2 | OK |
| 5 | 88.38 | 1.37 | 87.17 | 1.21 | OK |
| 4 | 19.41 | 89.49 | 2.04 | 17.37 | NG |
| 3 | 87.93 | 1.36 | 86.73 | 1.2 | OK |
| 2 | 88.38 | 1.37 | 87.17 | 1.21 | OK |
| 1 | 89.49 | 2.04 | 17.37 | NG |
| project | technical indicators |
|---|---|
| C light source | Mixed white LED (no need to replace) |
| Light source accuracy | 0.1% |
| dual light source | Test and compensate for 2 sets of light sources |
| spot diameter | φ14mm |
| Integral sphere diameter | 150mm |
| Integral ball material | PTFE (polytetrafluoroethylene) |
| Sample shape and size | 3030mm ~ 210297mm(A4) |
| Instrument placement | Choose vertical or horizontal placement based on the sample |
| TT repeatability accuracy | ≤0.03% |
| connection method | USB |
| software system | Windows 7/8/10 |
| Foot pedal control | optional |
| Operating temperature and humidity | 15~40℃,Humidity below 80% |
| voltage power | AC110~240V 20VA (standby state 10VA) |
| Overall dimensions | 344 (W) * 294 (D) * 474 (H) vertical placement |
| Test project | Total transmittance T.T/Parallel transmittance P.T/Scattering transmittance DF/Haze HAZE |
contact number 020-66376621
Enterprise mailbox caixiaodong@gzjygd.com

Jingyi Optoelectronics official account

Jingyi Photoelectric Online Customer Service